1880 Federal Census Children "S" Given Names

Federal Census of 1880

Children Given Names Beginning with "S"


Line # Ref # Parent Age Child Child's Age State
671 640W E. ELIZA 47 S Jennie 13 MA
789 365 E. STEPHEN 53 S. Walter 29 MA
1160
F.P. 56 S.C. 5 MS
28 W36i* B.(Belville) 39 S.C. 11 AL
1898 U1752 J. A.(James) 35 S.H. 10/12 TX
1897 U782 D. H.(Dempsey) 26 S.H. (b) 20 TX
1190 103-1 W.S.(Wilson) 43 S.P. 6 NC
1787 W31i ROBERT 66 S.W. 32 TN
20 * HENRY 23 Sallie 1 AL
1740
WM 38 Sallie 4 PA
1715
JANE 34 Sallie 8 PA
170 *(B) ESTHER 55 Sallie 20 GA
1169 W98 DUKE 72 Sallie 22 NC
1211 W82 RANSOME 61 Sallie 28 NC
156 558i GEORGE 35 Sallie A. 8 DE
43 W85-1 JAS A. 37 Sallie C. 10 AR
2001
MARTHA E. 52 Sallie E. 24 VA
1839 U2905 JOSEPH W. 40 Sallie M. 13 TN
76 W64i BENJAMIN S. 35 Sallie R. 2 AR
1621
JOSEPH B. 40 Sallie W.

13 W73W MARY I. 53 Sally 17 AL
1455 U1987 JESSE 41 Samantha 2 OH
1799 (MU) ROBERT 42 Samuel 4 TN
1156 (B) ALLEN 38 Samuel 5 AL
297 117i ALEX 33 Samuel 6 IL
440 U5099 JOSEPH B. 50 Samuel 14 KY
1325 F1263 ROBERT 62 Samuel 19 NY
1923 U4608 HENRY 29 Samuel 4/12 TX
828 432 ALEXANDER T. 68 Samuel L. 38 MA
1683 U1214 JOSEPH 35 Samuel M. 6 PA
1555 J18 JACOB 48 Samuel M. 15 OH
862 59ii SAM'L A. 53 Samuel O. 3 MD
337 U1344 ANDREW O. 44 Samuel S. 18 IL
340
JAMES W. 28 Samuel W. 1 IN
1831 U4361* JOHN S. 37 Samuel W. 7 TN
381 42-1i JOSEPH M. 36 Samuel W. 9 IL
536 U3691 JAMES 46 Sarah 1 KY
1849
JOHN 30 Sarah 2 TN
3 (B) OBEDEAH 47 Sarah 3 GA
969 344ii CHARLES W. 36 Sarah 3 MI
1154 (B) JOHN 40 Sarah 5 MS
235 F WILLIAM 35 Sarah 6 E
55 W75 F.M.(Francis) 50 Sarah 7 AR
1547 F JOHN 53 Sarah 8 E
990 F GEORGE 36 Sarah 8 MI
1759 839 HIRAM 41 Sarah 8 PA
1980 (B) JOHN 50 Sarah 8 VA
1956 (B) PHILIP 56 Sarah 9 VA
1131 U2977* W.L.(William) 45 Sarah 12 MS
1749 F JAMES 25 Sarah 12 PA
1642 F PATRICK 62 Sarah 13 PA
479
J.M. 39 Sarah 14 IN
1333 F HENRY 49 Sarah 19 DE
393 F1189 JAMES 57 Sarah 19 OH
1855
JAMES 34 Sarah 28 GA
1284 493 CHARLES 71 Sarah 44
1597 U2612 ROBERT 24 Sarah 8/12 PA
1279
JESSE 62 Sarah (s) 70 NJ
1437 U49 JOSEPH 46 Sarah A. 2 OH
813 234-7 JONAS H. 59 Sarah A. 29 MA
2089 403 MATHEW 72 Sarah A. 35 VT
692 391 WILLIAM E. 57 Sarah A.(si) 51 MA
281 755 JOHN 37 Sarah C. 6 PA
1104 W110 CALVIN L. 57 Sarah C. 7 MS
390 24-1i ROBT 36 Sarah D. 6 KS
1179 W81i* MOORE 32 Sarah E. 2 NC
1304 U1671 JOHN L. 36 Sarah E. 5 NJ
2131 525? GEORGE E. 52 Sarah E. 5 WI
211 SC20* HUDSON 37 Sarah E. 9 GA
155 U5018 JOHN K. 38 Sarah E. 12 DE
732 568W RUTH A. 46 Sarah E. 14 MA
1177 N12* JOHN B. 62 Sarah E. 24 NC
1497 F252 JAMES 53 Sarah E. 25 OH
1565 U2063 JAMES B. 44 Sarah E. 27 OH
347 F1099 GEORGE 15 Sarah E. (si) 10 IL
1942 W88 WILLIAM H. 50 Sarah F.V. 10 VA
1560 J17 JOHN W. 50 Sarah I. 20 OH
1570 184i BENJAMIN 43 Sarah J. 11 OH
1590
JOHN C. 46 Sarah J. 13 PA
238 719 CHARLES 26 Sarah L. 1 IA
1233
WILLIAM 27 Sarah L. 15 NE
1457 73 ORIN 55 Sarah L. 23 OH
1201 (B) JERRY 28 Sarah L.(ni) 4 NC
1014 U6526 J.S. (John) 17 Sarah M. (si) 19 MO
837 517 DENNIS G. 60 Sarah T. 28 MA
1617
REBECCA A. 23 Sarah(si) 9 PA
1695 U1209 WILLIAM 52 Selecta 17 PA
52 W185 JAS F. 46 Senath 15 AR
2132 425 NAPOLIEN 72 Seth 7? WI
1399 426 SETH J. 61 Seth D. 26 NY
657 474 HENRY M. 49 Seth Edwin 18 MA
1010 469 HOLMES 49 Seth J. 12 ME
1106 W122 JOHN R. JR. 27 Seymour 3/12 MS
2005 (B) SOUSIS 22 Shaun H. 8/12 VA
1107 W186 J.M.(James) 38 Shelly 3 MS
1581 628 JAMES R. 47 Sheridan 12 PA
1558 J25 ABRAHAM 38 Sheridan 13 OH
1470 204i TAYLOR 37 Sheridan J. 13 OH
377 42-2 WILLIAM G. 52 Sherman 6 IL
601 W14-3 L. C.(Leonard) 82 Sidney 22 LA
972 F30 PETER 39 Siebolt 2 MI
1095 (B) STEPHEN 25 Silvy 7 MS
170 *(B) ESTHER 55 Simmons 15 GA
1777 SC27* WILLIAMS 33 Simon 6 SC
192 * ELIZA 20 Simpson 1 GA
573 U4235 JNO 61 Simson 20 KY
1333 F HENRY 49 Smith 11 DE
1183 W150 JOSEPH 26 Smitha 2 NC
395 177 SETH 64 Soloma 17 PA
1857 (B) WASH 52 Solomon 15 TN
1841
JAMES A. 34 Son 5/12 TN
502 104i GEORGE 40 Son 6/12 KS
1541 U1383 JOHN 39 Son (Clem) 1/12 OH
1652 F GEORGE 49 Sophia 9 PA
1184 W83 STARLING 53 Sophrona 14 NC
1951 (B) TIMOTHY 39 Sophy 5 VA
170 *(B) ESTHER 55 Spencer 6 GA
2013 (B) JACOB 50 Stanley 11 VA
536 U3691 JAMES 46 Steaven 15 KY
1095 (B) STEPHEN 25 Stephen 1 MS
1277 F1673 JOSEPH 40 Stephen 11 NJ
1104 W110 CALVIN L. 57 Stephen W. 14 MS
407
JOHN 39 Sterly 7 IL
1779 SC12i* ANGELINE 35 Stevens 5 SC
203 (B) CATO 56 Susan 3 GA
1285 746 CHARLES A. 44 Susan 3 PA
980 U2823W POLLEY 43 Susan 4 MI
1849
JOHN 30 Susan 6 TN
200 U2532* JONAS 61 Susan 7 GA
1642 F PATRICK 62 Susan 9 PA
265
JAMES 44 Susan 10 IA
2084 576 BENJ F. 58 Susan 10 VT
718 524 HIRAM 56 Susan 11 MA
74 (B) POLLY 38 Susan 12 AR
5 (B) TUKEENA 52 Susan 13 AL
1874 (B) MILES 46 Susan 13 TN
211 SC20* HUDSON 37 Susan E. 7 GA
1914
W. M. 37 Susan J. 8 TX
2155
JAS M. 47 Susan M.(si) 45 WV
332 62 JAMES W. 52 Susana 12 IL
2045 W79i DUGLAS 35 Susana 8/12 VA
205 *(B) GEORGE 26 Susanna 10 GA
1105 W111 ROWAN 48 Susanna M. 13 MS
1473
ANNA L. 12 Susanna(si) 9 MO
684 780 GEORGE 27 Susie 1 MA
1316 670 WILLIAM 37 Susie 5 NY
354 42-1i SAMUEL 46 Susie E. 13 IL
562 111 JAMES 62 Susie P. 14 TN
821 8A CHARLES H. 44 Susie S. 27 MA
76 W64i BENJAMIN S. 35 Suzen R. 4 AR
1095 (B) STEPHEN 25 Sweet 5 MS
1922 (B) PAGE 50 Sylfia 7 TX
1880 childrenReturn to 1880 Children Index
1880 headsReturn to 1880 Heads Index
1880Return to 1880 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents